<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NASA predicts April 13, 2036 as very good day to buy lottery tickets</title>
	<atom:link href="http://intoallthat.com/2008/05/06/nasa-predicts-april-13-2036-as-very-good-day-to-buy-lottery-tickets/feed/" rel="self" type="application/rss+xml" />
	<link>http://intoallthat.com/2008/05/06/nasa-predicts-april-13-2036-as-very-good-day-to-buy-lottery-tickets/</link>
	<description>Explaining the Inexplicable</description>
	<lastBuildDate>Mon, 17 May 2010 03:07:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: sarjeet singh</title>
		<link>http://intoallthat.com/2008/05/06/nasa-predicts-april-13-2036-as-very-good-day-to-buy-lottery-tickets/#comment-538</link>
		<dc:creator>sarjeet singh</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=77#comment-538</guid>
		<description>plz call my name is sarjeet i m indian n i like nasa and i love space my problm is my english is week so plz contackt me my nomber is 9213512082 in india i m verry tilented in space plz i m wating thanks</description>
		<content:encoded><![CDATA[<p>plz call my name is sarjeet i m indian n i like nasa and i love space my problm is my english is week so plz contackt me my nomber is 9213512082 in india i m verry tilented in space plz i m wating thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric S.</title>
		<link>http://intoallthat.com/2008/05/06/nasa-predicts-april-13-2036-as-very-good-day-to-buy-lottery-tickets/#comment-525</link>
		<dc:creator>Eric S.</dc:creator>
		<pubDate>Sun, 23 Aug 2009 18:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=77#comment-525</guid>
		<description>Hi, Vinny, and thanks for stopping by. My apologies for sowing doubt; I thought the two links in the last paragraph -- and the fact that very few of the Earth&#039;s 40,000 artificial satellites orbit further up than ~2,000 km -- pretty well put the sensationalism of spacedaily.com&#039;s story to bed. That said, I have to admit to not having the Physics prowess to determine the change in vector a 1-ton satellite might have on a 22,000,000,000-ton asteroid. If you&#039;re willing, could you show me the math? I haven&#039;t had any luck tracking down the specifics of 13-year-old German student&#039;s calculations.</description>
		<content:encoded><![CDATA[<p>Hi, Vinny, and thanks for stopping by. My apologies for sowing doubt; I thought the two links in the last paragraph &#8212; and the fact that very few of the Earth&#8217;s 40,000 artificial satellites orbit further up than ~2,000 km &#8212; pretty well put the sensationalism of spacedaily.com&#8217;s story to bed. That said, I have to admit to not having the Physics prowess to determine the change in vector a 1-ton satellite might have on a 22,000,000,000-ton asteroid. If you&#8217;re willing, could you show me the math? I haven&#8217;t had any luck tracking down the specifics of 13-year-old German student&#8217;s calculations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinny</title>
		<link>http://intoallthat.com/2008/05/06/nasa-predicts-april-13-2036-as-very-good-day-to-buy-lottery-tickets/#comment-524</link>
		<dc:creator>Vinny</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=77#comment-524</guid>
		<description>Clearly your stink-o-meter did not take physics in a zero gravity environment into consideration. I can see your skepticism if you are thinking things in relation to earth&#039;s gravity (which you clearly were when you threw out the weight numbers of a satellite vs. Apophis.) In space it&#039;s a totally different ballgame. An object the size of a golf ball can punch a 4 foot hole into the side of an object like a space shuttle, so the simple fact that a satellite can alter the course of a multi-ton object like Apophis is actually quite feasible. All that said, I understand your reason for not taking NASA&#039;s report seriously. I mean some of the smartest people in the world being outdone by a 13-year old is quite sad, but at the same time check the physics before sowing doubt.</description>
		<content:encoded><![CDATA[<p>Clearly your stink-o-meter did not take physics in a zero gravity environment into consideration. I can see your skepticism if you are thinking things in relation to earth&#8217;s gravity (which you clearly were when you threw out the weight numbers of a satellite vs. Apophis.) In space it&#8217;s a totally different ballgame. An object the size of a golf ball can punch a 4 foot hole into the side of an object like a space shuttle, so the simple fact that a satellite can alter the course of a multi-ton object like Apophis is actually quite feasible. All that said, I understand your reason for not taking NASA&#8217;s report seriously. I mean some of the smartest people in the world being outdone by a 13-year old is quite sad, but at the same time check the physics before sowing doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightning-struck Michiganer wins lottery &#171; Into All That</title>
		<link>http://intoallthat.com/2008/05/06/nasa-predicts-april-13-2036-as-very-good-day-to-buy-lottery-tickets/#comment-392</link>
		<dc:creator>Lightning-struck Michiganer wins lottery &#171; Into All That</dc:creator>
		<pubDate>Wed, 18 Jun 2008 15:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=77#comment-392</guid>
		<description>[...] What are the odds? I don&#8217;t know about lightning, but I did do a little legwork tracking down the odds of being hit by a meteor not terribly long ago, and figure meteor, lighting, what&#8217;s the [...]</description>
		<content:encoded><![CDATA[<p>[...] What are the odds? I don&#8217;t know about lightning, but I did do a little legwork tracking down the odds of being hit by a meteor not terribly long ago, and figure meteor, lighting, what&#8217;s the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
