<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Crop circles &amp; Google maps</title>
	<atom:link href="http://intoallthat.com/2008/04/25/crop-circles-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://intoallthat.com/2008/04/25/crop-circles-google-maps/</link>
	<description>Explaining the Inexplicable</description>
	<lastBuildDate>Thu, 29 Dec 2011 01:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Juice Recipes</title>
		<link>http://intoallthat.com/2008/04/25/crop-circles-google-maps/#comment-725</link>
		<dc:creator><![CDATA[Juice Recipes]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 09:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=64#comment-725</guid>
		<description><![CDATA[This may be the best read to date..]]></description>
		<content:encoded><![CDATA[<p>This may be the best read to date..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanne</title>
		<link>http://intoallthat.com/2008/04/25/crop-circles-google-maps/#comment-626</link>
		<dc:creator><![CDATA[Jeanne]]></dc:creator>
		<pubDate>Mon, 11 Apr 2011 14:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=64#comment-626</guid>
		<description><![CDATA[IMHO you&#039;ve got the right asnwre!]]></description>
		<content:encoded><![CDATA[<p>IMHO you&#8217;ve got the right asnwre!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Patman</title>
		<link>http://intoallthat.com/2008/04/25/crop-circles-google-maps/#comment-535</link>
		<dc:creator><![CDATA[Marcus Patman]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 19:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=64#comment-535</guid>
		<description><![CDATA[These are amazing times! My research and experience says that these CropCircles that we see popping up are generating transmissions at ultra high frequencies that are targeted at our heart center. Some have multiple messages to convey even. Also there&#039;s numeric meaning and, some circles have even represented ASCII code! My crop circle page at http://h20healer.com/blog/cropcircles/ has some examples that I have decoded through transmissions I have receieved. It&#039;s great to be alive!]]></description>
		<content:encoded><![CDATA[<p>These are amazing times! My research and experience says that these CropCircles that we see popping up are generating transmissions at ultra high frequencies that are targeted at our heart center. Some have multiple messages to convey even. Also there&#8217;s numeric meaning and, some circles have even represented ASCII code! My crop circle page at <a href="http://h20healer.com/blog/cropcircles/" rel="nofollow">http://h20healer.com/blog/cropcircles/</a> has some examples that I have decoded through transmissions I have receieved. It&#8217;s great to be alive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://intoallthat.com/2008/04/25/crop-circles-google-maps/#comment-257</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sat, 26 Apr 2008 20:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=64#comment-257</guid>
		<description><![CDATA[With Google Earth, you can go to &lt;a href=&quot;http://www.gearthblog.com/kmfiles/firefoxlogo.kmz&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; link.  It makes you wonder what Google&#039;s advertising rates are for large scale imagery such as this.]]></description>
		<content:encoded><![CDATA[<p>With Google Earth, you can go to <a href="http://www.gearthblog.com/kmfiles/firefoxlogo.kmz" rel="nofollow">this</a> link.  It makes you wonder what Google&#8217;s advertising rates are for large scale imagery such as this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

