<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: An open letter to the International Bureau of Weights and Measures</title>
	<atom:link href="http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/</link>
	<description>Explaining the Inexplicable</description>
	<lastBuildDate>Thu, 29 Dec 2011 01:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-482</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 29 Aug 2008 11:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-482</guid>
		<description><![CDATA[Late-breaking entry into the proposals for useful yardsticks of natural phenomena: &lt;a href=&quot;http://www.idiottoys.com/2008/08/sony-finds-use-for-blu-ray-measuring-tv.html&quot; rel=&quot;nofollow&quot;&gt;according to Idiot Toys&lt;/a&gt;, Sony is actually using the &quot;Blu-Ray&quot; DVD case as a sensitive measure of TV thickness!  I&#039;m running out to BestBuy this afternoon to pick up a stack of these babies to measure all of the TV&#039;s in the house.  However, given the age of our TVs, I&#039;d better make sure to pick up Box Sets.]]></description>
		<content:encoded><![CDATA[<p>Late-breaking entry into the proposals for useful yardsticks of natural phenomena: <a href="http://www.idiottoys.com/2008/08/sony-finds-use-for-blu-ray-measuring-tv.html" rel="nofollow">according to Idiot Toys</a>, Sony is actually using the &#8220;Blu-Ray&#8221; DVD case as a sensitive measure of TV thickness!  I&#8217;m running out to BestBuy this afternoon to pick up a stack of these babies to measure all of the TV&#8217;s in the house.  However, given the age of our TVs, I&#8217;d better make sure to pick up Box Sets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-74</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 23:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-74</guid>
		<description><![CDATA[Into All That  (437,000,000 G)
Jesus (181,000,000 G;  or about 0.4 IAT)


Huh.  Leaving the quotes off of the above searches increases the number of hits by 3 orders of magnitude for Into All That, but actually drops Jesus by a few percent. Maybe you should put some Ads by Google over there on the right-hand side. Seems like this is becoming a gold mine, just waiting to be tapped.]]></description>
		<content:encoded><![CDATA[<p>Into All That  (437,000,000 G)<br />
Jesus (181,000,000 G;  or about 0.4 IAT)</p>
<p>Huh.  Leaving the quotes off of the above searches increases the number of hits by 3 orders of magnitude for Into All That, but actually drops Jesus by a few percent. Maybe you should put some Ads by Google over there on the right-hand side. Seems like this is becoming a gold mine, just waiting to be tapped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric S.</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-72</link>
		<dc:creator><![CDATA[Eric S.]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-72</guid>
		<description><![CDATA[Setting a limit? Stupendous idea. In the grand scheme of things, I&#039;m thinking that neither Chernobyl or even Chicxulub qualify as the end of our prospective yardstick (any Geology geek will tell you the cataclysm at the end of the Permian made the extinction of the dinosaurs look like a rainy picnic). I&#039;ll bet this guy has some things to say on the matter: http://qntm.org/?destroy]]></description>
		<content:encoded><![CDATA[<p>Setting a limit? Stupendous idea. In the grand scheme of things, I&#8217;m thinking that neither Chernobyl or even Chicxulub qualify as the end of our prospective yardstick (any Geology geek will tell you the cataclysm at the end of the Permian made the extinction of the dinosaurs look like a rainy picnic). I&#8217;ll bet this guy has some things to say on the matter: <a href="http://qntm.org/?destroy" rel="nofollow">http://qntm.org/?destroy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hangingcurve</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-71</link>
		<dc:creator><![CDATA[hangingcurve]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 20:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-71</guid>
		<description><![CDATA[&lt;i&gt;1 Chernobyl = sorry, I can’t find reliable statistics to base this one on&lt;/i&gt;

You could use Chernobyl as your limit... as x moves toward Chernobyl, OMGs move toward infinity...]]></description>
		<content:encoded><![CDATA[<p><i>1 Chernobyl = sorry, I can’t find reliable statistics to base this one on</i></p>
<p>You could use Chernobyl as your limit&#8230; as x moves toward Chernobyl, OMGs move toward infinity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric S.</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-70</link>
		<dc:creator><![CDATA[Eric S.]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-70</guid>
		<description><![CDATA[Using this new fangled slide rule I had the boys down in R&amp;D throw together, the asteroid that hit Chicxulub was only .0105 Texases. Which I beleive is also the approximate mass of Egg McMuffins sold by a certain unnamed restaurant chain on an average weekday.]]></description>
		<content:encoded><![CDATA[<p>Using this new fangled slide rule I had the boys down in R&amp;D throw together, the asteroid that hit Chicxulub was only .0105 Texases. Which I beleive is also the approximate mass of Egg McMuffins sold by a certain unnamed restaurant chain on an average weekday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-69</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 18:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-69</guid>
		<description><![CDATA[&lt;i&gt;Ten kilometers?!? Are you telling me the dinosaurs were wiped out by a comet smaller than Rhode Island?&lt;/i&gt;

I&#039;m sorry; how big is that in Texases? I never got the hang of these new-fangled unit conversions.]]></description>
		<content:encoded><![CDATA[<p><i>Ten kilometers?!? Are you telling me the dinosaurs were wiped out by a comet smaller than Rhode Island?</i></p>
<p>I&#8217;m sorry; how big is that in Texases? I never got the hang of these new-fangled unit conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric S.</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-67</link>
		<dc:creator><![CDATA[Eric S.]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-67</guid>
		<description><![CDATA[Sez Wikipedia:
&quot;The crater is more than 180 kilometers (110 mi) in diameter, making the feature one of the largest confirmed impact structures in the world; the impacting bolide (asteroid or comet) that formed the crater was at least 10 km (6 mi) in diameter.&quot;

Ten kilometers?!? Are you telling me the dinosaurs were wiped out by a comet smaller than Rhode Island? What a bunch of wusses.]]></description>
		<content:encoded><![CDATA[<p>Sez Wikipedia:<br />
&#8220;The crater is more than 180 kilometers (110 mi) in diameter, making the feature one of the largest confirmed impact structures in the world; the impacting bolide (asteroid or comet) that formed the crater was at least 10 km (6 mi) in diameter.&#8221;</p>
<p>Ten kilometers?!? Are you telling me the dinosaurs were wiped out by a comet smaller than Rhode Island? What a bunch of wusses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-66</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 17 Mar 2008 12:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-66</guid>
		<description><![CDATA[&lt;i&gt; Ecological disaster (OMG), in (area covered, in miles)(clean up time, in months) &lt;/i&gt;
I believe this unit is actually in fact an S.I. unit, subject to modification by prefixes and arithmetic suffixes. Hence: 1 &lt;a href=&quot;http://en.wikipedia.org/wiki/Chicxulub_Crater&quot; rel=&quot;nofollow&quot;&gt;Chicxulub event&lt;/a&gt; = 1 ZOMG!!!?!]]></description>
		<content:encoded><![CDATA[<p><i> Ecological disaster (OMG), in (area covered, in miles)(clean up time, in months) </i><br />
I believe this unit is actually in fact an S.I. unit, subject to modification by prefixes and arithmetic suffixes. Hence: 1 <a href="http://en.wikipedia.org/wiki/Chicxulub_Crater" rel="nofollow">Chicxulub event</a> = 1 ZOMG!!!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://intoallthat.com/2008/03/16/an-open-letter-to-the-international-bureau-of-weights-and-measures/#comment-64</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 16 Mar 2008 23:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://intoallthat.wordpress.com/?p=29#comment-64</guid>
		<description><![CDATA[I must say that I am highly pleased to see that the cow standard of ferocity is being upheld. That said, I do have a comment regarding the &quot;parsec&quot; as a unit of time. I do believe that the canonical stance regarding this unit is that Han Solo knew full well what he was saying. The Kessel Spice Run has been traditionally followed a convoluted route full of astronomical hazards, and a linear route is impossible. The shortest route (in parsecs, of course) is sometimes the quickest, however one must always be careful not to bounce too close to a supernova. That would end your trip real quick now, wouldn&#039;t it?]]></description>
		<content:encoded><![CDATA[<p>I must say that I am highly pleased to see that the cow standard of ferocity is being upheld. That said, I do have a comment regarding the &#8220;parsec&#8221; as a unit of time. I do believe that the canonical stance regarding this unit is that Han Solo knew full well what he was saying. The Kessel Spice Run has been traditionally followed a convoluted route full of astronomical hazards, and a linear route is impossible. The shortest route (in parsecs, of course) is sometimes the quickest, however one must always be careful not to bounce too close to a supernova. That would end your trip real quick now, wouldn&#8217;t it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

